| Personal Information | |
| Given Name/ Surname | Sanda Micula |
| Address(es) | 1 M. Kogalniceanu Str., Cluj-Napoca, 400084 |
| Telephone number(s) | 40-264-405-300 (ext. 5242) |
| Fax(es) | 40-264-591-906 |
| E-mail(s), webpage | smicula@math.ubbcluj.ro, sanda.micula@ubbcluj.ro http://math.ubbcluj.ro/~smicula |
| Work Experience | |
| Period | Feb. 2023 – |
| Position | Professor of Mathematics |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, 1 M. Kogalniceanu Str., Cluj-Napoca, 400084 |
| Period | Feb. 2017 – Feb. 2023 |
| Position | Associate Professor of Mathematics |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, 1 M. Kogalniceanu Str., Cluj-Napoca, 400084 |
| Period | Feb. 2005 – Feb. 2017 |
| Position | Lecturer |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, 1 M. Kogalniceanu Str., Cluj-Napoca, 400084 |
| Period | Oct. 2004 – Feb. 2005 |
| Position | Associate Lecturer |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, 1 M. Kogalniceanu Str., Cluj-Napoca, 400084 |
| Period | 1995 – 2001 |
| Position | Assistant Professor of Mathematics |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, 1 M. Kogalniceanu Str., Cluj-Napoca, 400084 |
| Period | 2000 – 2004 |
| Position | Assistant Professor of Mathematics |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Division of Mathematics and Computer Science, Truman State Univ., Kirksville, MO, USA |
| Period | 1997 – 2000 |
| Position | Assistant Professor of Mathematics |
| Main duties | Teaching, research, service to the academic community |
| Name and address of employer | Dept. of Mathematics and Computer Science, Western Oregon Univ., Monmouth, OR, USA |
| Period | 1991 – 1997 |
| Position | Teaching Assistant / PhD student |
| Main duties | Teaching, research |
| Name and address of employer | Dept. of Mathematics and Computer Science, Univ. of Iowa, Iowa City, IA, USA |
| Period | 1991 – 1995 |
| Position | Mathematics teacher |
| Main duties | Teaching |
| Name and address of employer | “Tehnofrig” Industrial Highschool, Cluj-Napoca |
| Education and Training | |
| Period | 2019 |
| Certification / Degree | Habilitation in Mathematics |
| Name and type of education / training institution | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, Cluj-Napoca |
| Period | 1991 – 1997 |
| Certification / Degree | PhD in Mathematics |
| Courses attended / Professional skills acquired | Graduate-level courses in higher Mathematics |
| Name and type of education / training institution | Univ. of Iowa, Dept. of Mathematics and Computer Science, Iowa City, IA, USA |
| Period | 1990 – 1991 |
| Certification / Degree | Master of Science in Mathematics, Graduated with honors |
| Courses attended / Professional skills acquired | Courses in the curricula of the Dept. Of Mathematics and Computer Science |
| Name and type of education / training institution | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, Cluj-Napoca |
| Period | 1986 – 1990 |
| Certification / Degree | Bachelor of Science in Mathematics |
| Courses attended / Professional skills acquired | Courses in the curricula of the Dept. Of Mathematics and Computer Science |
| Name and type of education / training institution | Babeş-Bolyai Univ., Dept. of Mathematics and Computer Science, Cluj-Napoca |
| Period | 1982 – 1986 |
| Certification / Degree | Highschool diploma |
| Courses attended / Professional skills acquired | Courses in the curricula of a Mathematics-Physics Highschool / Computer Programmer |
| Name and type of education / training institution | “Tiberiu Popoviciu” Computer Science Highschool, Cluj–Napoca |
Foreign language(s):
Self evaluation
European level (*)
| Understanding | Speaking | Writing | ||||
| Listening | Reading | Spoken interaction | Spoken production | Written production | ||
| English | C2 | C2 | C2 | C2 | C2 | |
| French | B1 | B2 | B2 | B1 | B2 | |
| German | A1 | A2 | A1 | A1 | A1 | |
| Communication / social skills | Good communicator |
| Organizational / managerial skills | Good organisational and prioritisation skills Member of the Scientific Committee of the international BWFPTA 2025 conference (Cluj-Napoca, June 12th – 14th 2025) Member of the Organizing Committee of the international RISMAA 2024 conference (Cluj-Napoca, May 30th – 31st, 2024) Member of the Organizing Committee of the international NAAT 2018 conference (BBU, Sept. 6th – 9th, 2018) Member of the Organizing Committee of the international NAAT 2014 conference (BBU, Sept. 17th – 20th, 2014) Member of the Organizing Committee of the international NAAT 2010 conference (BBU, Sept. 23th – 26th, 2010) Member of the Organizing Committee of the international NAAT 2006 conference (BBU, July 5th – 8th, 2006) Co-organizer of the workshop National Instruments Days – presentation of virtual instrumentation technologies in Applied Computer Science, joint project BBU – TUCN (Technical Univ. Cluj-Napoca) - National Instruments Company, March 24th, 2007 |
| Computer skills | Profficient in Matlab, Maple, Latex, Excel, Word, Mathematica |